On Tuesday the nineteenth of December all of last year’s third years gathered to honour their achievements in last year's Junior Cycle results. Students who got a distinction each got a trophy as a symbol of their achievements, trophies were awarded to the following students;
(By base class)
3A
Aoife Jansen | Mathematics, History |
Poppy Mullaly | Irish, English, History, Geography, Business Studies, Science, Religious Education |
Aine Fitzgerald | English, History, Home Economics, Religious Education |
Lauren O'Leary | History, Business Studies, Home Economics |
Niamh Kelly | English, Religious Education |
Tom Woodley | English, Geography, Science |
Molly Mooney | Visual Art |
Ellie Hall | Religious Education |
3B
Kate Macadam | History, French, Religious Education |
Oscar Lane | Geography, Science |
Hannah Mahony | History, Geography, Visual Art |
Oisín O'Sullivan | Science |
Liam Simpson | Mathematics, Geography, Business Studies, Science |
Lily Esposito-Meehan | French |
Sofia McDarby | Mathematics, History, Wood Technology, Science, Visual Art, Religious Education |
3C
Zoe O'Faherty | Visual Art |
Jill Tritschler | Wood Technology, Visual Art |
Kiera Danilova | Wood Technology |
Isobel Creane | History, Spanish, Science, Religious Education |
Deaglán O'Neill | Engineering |
Oisín Waters | English, History, Spanish, Science |
Maria Hassett | Graphics |
Jake Murphy | History, Science |
Holly Sheehy | Wood Technology |
3D
Grace McDermott | English, Mathematics, Visual Art |
Lizzie McIlroy | English, Home Economics, Religious Education |
Caitlin Hanrahan | English, History, Religious Education |
Joseph Glynn | Mathematics, History, Engineering, Business Studies, Science |
Dylan Gleeson | Science |
3E
Luke Kieran | Wood Technology |
Ben Roth | Mathematics, Science, Graphics |
Shauna Seifried | Home Economics, Religious Education |
With an award going to the student with the most distinctions in each base class, those students being;
3A = Poppy Mullaly
3B = Sofia McDarby
3C =. Isobel Creane, Oisín Waters
3D = Joseph Glynn
3E = Ben Roth
The winner of the Leah Little cup, for the best overall junior cert results, went to Poppy Mullaly. She scored seven distinctions.
The school management were delighted with the results with the overall statistics being;
32 student awards |
6 Class Awards |
1 overall award |
Photographs by Finn Morris (4th Year)
Report by Deaglan O' Neill (4th Year)